Basic Info.
Product Description
Factory Direct Sale No.5 Open End Nylon Coil Zipper Silver Teeth
Material: Nylon
Size: #5
Zipper Type: Open-end
Feature: Auto Lock
Tape Type: Woven Tape
Teeth: Silver
Length/Colors: As customer's demands
About us: Eastablished in 1999, now as a leader in the field of garment accessories, MH has a wealth of sales model, excellent brand matrix, production and marketing integration of closed-loop ecosystem. Up to now, MH Has contributed to the world more than 20,000 kinds of garment accessories products with more than 40% of own brand export rate. MH has a strong product development, supply and sales capabilities, more than 1,000 with these related personnel, with 1,500 customers, for more than 160 countries and regions to provide products and services. Annual sales volume has reached 4 billion RMB.
Technical Instruction of Nylon Zipper
| Item | Size | |||||
| 3# | 4# | 5# | 7# | 8# | 10# | |
| ≥ Breaking strength crosswise of chain | 380 | 400 | 600 | 650 | 800 | 900 |
| ≤ Tab pull-off strength | 4 | 5 | 5 | 7 | 7 | 7 |
| ≥ Holding strength of top stop | 50 | 70 | 90 | 110 | 115 | 130 |
| ≥ Holding strength of bottom stop | 40 | 50 | 80 | 100 | 110 | 120 |
| ≥ Single top stop strength | 50 | 60 | 70 | 70 | 90 | 120 |
| ≥ O/E chain crosswise strength | 70 | 80 | 100 | 120 | 120 | 160 |
| ≥ Box slippage strength | 70 | 80 | 100 | 130 | 140 | 160 |
| ≥ Pin slippage strength | 60 | 65 | 90 | 100 | 110 | 120 |
| ≥ Slider puller pull-off strength | 90 | 120 | 200 | 250 | 270 | 300 |
| ≥ Resistance to twist of puller and slider | 0.2 | 0.3 | 0.45 | 0.5 | 0.9 | 1.2 |
| ≥ Slider mouth deflection strength | 43 | 58 | 60 | 80 | 90 | 100 |
| ≥ Holding strength of slider lock | 20 | 30 | 35 | 50 | 60 | 70 |
| ≥ Durability of zipper | 600 | |||||
Recommend Application of Nylon Zippers
| Main uses and size | Size | |||
| 3#,4# | 5# | 7#,8# | 10# | |
| Female underwear, pant and skirts trousers | √ | |||
| Trousers, children's clothing | √ | √ | ||
| Female chest shirt, casual wear | √ | √ | ||
| Uniforms, training suits, jeans | √ | √ | ||
| Hat, glove, luggage inner bag | √ | √ | ||
| Purse, luggage out bag, shoes, jacket | √ | |||
| Ski jacket, down jacket | √ | √ | ||
| Duffle coat, leather coat | √ | √ | ||
| Suitcase | √ | √ | ||
| Sleepbag | √ | √ | ||
| Camping tent | √ | √ | √ | |
| Shoes & boots | √ | √ | ||
| Armament cover | √ | √ | ||
| Canopy (ship), the big tent | √ | |||
| Canopy and framed tent | √ | |||
| Zipper size | Classification | ||||
| Close end | Open end | 2 way close end | 2 way open end | Chain | |
| #3 | √ | √ | √ | √ | |
| #4 | √ | √ | √ | √ | |
| #5 | √ | √ | √ | √ | √ |
| #6 | √ | √ | |||
| #7 | √ | √ | √ | √ | √ |
| #8 | √ | √ | √ | √ | |
| #9 | |||||
| #10 | √ | √ | √ | ||
Color Card
Application
Certificate

About MH


![[Hot Item] Factory Direct Sale No. 5 Open End Nylon Coil Zipper Silver Teeth](http://image.made-in-china.com/2f0j00nkiYJKLCrEqh/Factory-Direct-Sale-No-5-Open-End-Nylon-Coil-Zipper-Silver-Teeth.webp)