Product Details
Basic Info.
Model NO.
clothing
Color
White
Closed
Semi Closed
Face Mask
without Face Mask
Shoe Cover
with Shoe Cover
Transport Package
Individual Packing, 50 PCS/Carton
Specification
non woven made coverall, limit use
Trademark
Lusafe
Origin
China
HS Code
621010
Production Capacity
60000 PCS/Day
Product Description
Chinese Supplier Disposable Surgical Gown Protective Clothing Safety Protection Non-Woven Civil Protective Disposable Isolation Clothing
Lusafae offers Type 3 to Type 6 protective clothing certified by the latest PPE Regulation (EU) 2016/425.
namely #4545,
which all meet EN14126 standard
1: Can you introduce the Disposable coverall?
| Fabric | Polypropylene Spunbond, SMS, or Micro-porous laminated PPSB, PE coated or other Non woven. | |
| GSM | Customized. Different g/square meter for different usage. | |
| Color: | White, Blue (most popular color) | |
| Size: | From S to 5 XL. | |
| Style: | 1. With hood, elastic waist, wrist and ankle, zipper with flap (or without flap) 2. With hood and boots cover, elastic waist, wrist and ankle, zipper with flap (or without flap) 3. Collar without hood, elastic waist, wrist and ankle, zipper with flap (or without flap) Customized style |
|
| Application: | Asbestos removal, Painting and Spraying, Mining Industrial manufacturing, Fiber exposure, Electronic assembly Food and Pharmaceutical, Maintenance |
|
| Certificate | Type 5/6 Certificate | |
3: Can you introduce the Non woven made for disposable coverall?
The difference of Polypropylene (PPSB), SMS and Micro-porous PE film laminated PPSB?
Please kindly find the difference as below.
| Non-woven material comparation | ||||||
| Material | Regular color | Density (GSM) |
Property | Cost | ||
| SBPP (Spun Bonded Polypropylene) | White/blue | 10-70 | Air-permeable | Water-proof | Dust-proof | Low |
| SMS(SBPP+Meltblown+SBPP) | White/blue | 33-60 | Middle | |||
| SBPP+PE | White | 30-70 | Medium | |||
| Microporous SF | White | 45-70 | Medium+ | |||
| PE coated | Yellow | 78 | Medium+ | |||
| Tyvek | White | 42 | High | |||
Fabric: Microporous laminated
The cost-effective liquid-proof coverall, provides protection against light liquid splash whilst offering good breathability.
Features
The premium microporous fabric offers an outstanding barrier against wide range of chemical liquids, blood, body-fluid and infective agents.
Protective suits against pesticides
Breathable & comfortable:
Fabric allows water-vapour transmission, which offers breathability to keep the wearer comfortable.
Low linting
Reduces the risk of fiber contamination to the work environment
Protective suits against pesticides
Breathable & comfortable:
Fabric allows water-vapour transmission, which offers breathability to keep the wearer comfortable.
Low linting
Reduces the risk of fiber contamination to the work environment
Breathability
★★★☆☆
Liquid Protection
★★★☆☆
Dry Particulate Protection
★★★★☆
Here attach the test report
★★★☆☆
Liquid Protection
★★★☆☆
Dry Particulate Protection
★★★★☆
Here attach the test report
MicroMax® Lakeland uses the same fabric.
SMS Fabric:
Features
Lightweight & more durable: Our multi-layer SMS fabric provides superior physical performance while it is breath-able for wearer's comfort.
Excellent particle barrier: The fabric filters resist 99.8% of particles of size 0.5-1μm.
Designed to fit your body shape: Fully elastic hood, ankles, wrists, and waist afford optimum comfort and ease of movement.
Breathability
★★★★☆
Liquid protection:
★★☆☆☆
Dry Particulate Protection
★★★☆☆
APPLICATION
Agriculture
Powder Coating
Decontamination
Asbestos Removal
Metal Polishing
Grinding
Hazardous Dust
Waste Cleaning
Features
Lightweight & more durable: Our multi-layer SMS fabric provides superior physical performance while it is breath-able for wearer's comfort.
Excellent particle barrier: The fabric filters resist 99.8% of particles of size 0.5-1μm.
Designed to fit your body shape: Fully elastic hood, ankles, wrists, and waist afford optimum comfort and ease of movement.
Breathability
★★★★☆
Liquid protection:
★★☆☆☆
Dry Particulate Protection
★★★☆☆
APPLICATION
Agriculture
Powder Coating
Decontamination
Asbestos Removal
Metal Polishing
Grinding
Hazardous Dust
Waste Cleaning
SafeGard® SMS Lakeland use the Same fabric.
4. Application:
Disposable coveralls are widly used for personal protective equipment.
Disposable coveralls are widly used for personal protective equipment.
4. I don't know how to choose a disposable coverall.
How to choose a disposable a disposable coverall according to the industry?
| Industry | PP Coverall | SMS Coverall | Microporous PE film Coverll | Body: Microporous Back: SMS | Microporous with tape | PE coated | |
| Farm | Pesticide use (dry particles/aerosol) | √ | |||||
| Pesticide use (spray/liquid) | √ | √ | |||||
| Fertilizer use (dry particles) | √ | √ | √ | ||||
| Agricultural dust/pollen (dry particles) | √ | ||||||
| Animal waste treatment (solid) | √ | √ | |||||
| Automobile Industry | Spray painting operation | √ | √ | √ | |||
| Powder coating | √ | √ | √ | √ | |||
| Lubricating oil/chemical | √ | √ | √ | ||||
| Biohazard | Infected blood/body fluids (fluids) | √ | √ | √ | |||
| Virus isolation | √ | √ | √ | ||||
| Cleaning industry | Sewage disposal (liquid) | √ | √ | ||||
| Waste disposal (solid) | √ | √ | √ | ||||
| Decontamination/detergent/disinfectant (dry particles) | √ | √ | |||||
| Decontamination/detergent/disinfectant * (liquid) | √ | √ | √ | ||||
| Construction Industry | Dust for decoration/removal operations | √ | |||||
| Paint/chemical solvents (aerosol/non-hazardous) | √ | √ | √ | √ | |||
| The asbestos demolition | √ | ||||||
| Insulation synthetic glass fiber installation | √ | ||||||
| Chemical Plant | Chemical treatment (dry state/dry particles/liquid) | √ | √ | ||||
| Chemical transportation (dry state/dry particles/liquid) | √ | √ | |||||
| Chemical tank cleaning (liquid) | √ | √ | |||||
| Disaster management | The oil leak | √ | √ | ||||
| Chemical leakage | √ | √ | |||||
| Post-disaster dust/waste cleanup | √ | √ | √ | √ | |||
| Biochemical disaster rescue | √ | √ | |||||
| Electronic Industry | Lubricating oil/chemical | √ | √ | √ | |||
| Electronic/circuit board assembly | √ | √ | √ | √ | √ | ||
| Food Industry | Food processing (solid) | √ | √ | ||||
| Food processing (liquid) | √ | √ | |||||
| Meat slaughtering | √ | √ | |||||
| Metal Processing | Welding | √ | √ | √ | |||
| Polishing/grinding | √ | √ | √ | ||||
| Cutting/lubricating oil | √ | √ | √ | ||||
| Prill | √ | √ | √ | ||||
| Petroleum/petrochemical Industry | Crude oil contaminated soil cleaning | √ | √ | ||||
| Petrochemical production | √ | √ | |||||
| Pipeline transport | √ | √ | |||||
| Tank cleaning | √ | ||||||
| Mining Industry | Coal dust/dust hazard | √ | |||||
| Pharmacy | Pathogen extract/laboratory | √ | √ | √ | |||
| Pharmaceutical processing | √ | √ | √ | ||||
| Printing Industry | Printing ink | √ | √ | √ |
5: Why Choose Us?
*Rich Experience, More than 20 years of experience
*Stable Quality, Competitive Price.
*Large output, Fast delivery.
*Stable Quality, Competitive Price.
*Large output, Fast delivery.
*Work for many famous brands.

![[Hot Item] Chinese Supplier Disposable Gown Protective Clothing Safety Protection Non-Woven Civil Protective Disposable Isolation Clothing](http://image.made-in-china.com/2f0j00dtefEoGnnyuN/Chinese-Supplier-Disposable-Gown-Protective-Clothing-Safety-Protection-Non-Woven-Civil-Protective-Disposable-Isolation-Clothing.webp)