Product Details
- Overview
- Detailed Photos
Basic Info.
Model NO.
1226
Age Group
Adults
Usage
Mining Industry, Food, Machinery, Electronic, Electric power, Petroleum, Chemical, Fire
Function
Anti-Static, Waterproof, Anti-Radiant Heat, Wearproof, Flame Retardant
Thickness
Normal
Length
Long
Material
100% Polyester
Price
Cheap and Can Be Negotiable
Transportation
by Sea, by Air, Express
Keyword
Workwear Suit
Feature
UV Protection, Safety Clothing
Type
Safety Jacket
Transport Package
at Customer Request
Specification
Customized Composition
Trademark
OEM service
Origin
China
Production Capacity
500000/Month
Packaging & Delivery
Package Size
30.00cm * 25.00cm * 5.00cm
Package Gross Weight
1.000kg
Product Description
Characteristics of Our Garment
1.Comfortable;
2. Keep up with fashion;
3. Low-cost and the price can be negotiated;
4. Big factory and advanced equipment so the quality can be insured;
5. Perfect transportation system and after-sales service.
Detail Show:


Customized Information:
| Feature : Breathable, Comfortable, Fashion | |||
| Material : 100% Cotton,100% Polyester,CVC,TC ,Mercerized cotton,Nylon,Modal etc. Customized | |||
| Color : As Pantton color or Customized | |||
| Packing : OPP Plastic blank bag ,or with OEM logo | |||
| Catalogs : Please you free contact me. We can supply catalogs | |||
| OEM/ODM : All accepted | |||
| MOQ : 200PCS | |||
Size Chart For Reference :
| Size/CM | 3S | 2S | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 64 | 64 | 66 | 68 | 70 | 73 | 75 | 77 | 79 | 81 |
| Chest | 106 | 110 | 114 | 118 | 122 | 127 | 132 | 137 | 142 | 147 |
| Hem Width | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 134 | 139 |
| Shoulder | 45 | 46.5 | 48 | 49.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 |
| Sleeve | 55.5 | 55.5 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 |
| customize | ||||||||||
| Pant Length | 98 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 112 |
| Waist | 62-72 | 67-77 | 72-82 | 77-87 | 82-92 | 87-97 | 92-102 | 97-107 | 102-112 | 107-117 |
| Hip | 98 | 102 | 106 | 110 | 114 | 119 | 124 | 129 | 134 | 139 |
| Leg Opening | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Note:All dimensions are measured with deviation ranged at 1/4-1 inch.

![[Hot Item] Custom Reflective Safety Series Two Tone Work Uniform Guard Men's Polo Shirts](http://image.made-in-china.com/2f0j00QZFbdCmJdhkj/Custom-Reflective-Safety-Series-Two-Tone-Work-Uniform-Guard-Men-s-Polo-Shirts.webp)
