Product Details
Basic Info.
Disposable
Non-Disposable
Outer Material
Latex
Thickness
Thickened
Length
Medium
Cuff Tightness
Loose
Color
Gray
Size
M
CE Certificate
Yes
Application
Safety Inspection, Automotive Assembly, Painting
Transport Package
Box
Specification
65*55*60CM
Trademark
meiji
Origin
Qingdao
HS Code
61161000
Product Description
Product Description
| Spécifications du produit gants jetables en vinyle transparent | |||||||||||
| Type | Gants jetables en vinyle transparent, non poudrés | ||||||||||
| Grade | Alimentaire, industrielle | Surface | Lisse | Longueur du gant (mm) | 240±10 | ||||||
| Matériau | chlorure de polyvinyle | Emballage | 100 pièces/boîte 10 boîtes (1000 pièces)/carton | Poids (g) | 4.5±0.3 (taille moyenne) | ||||||
| Brassard | Perlée | Durée de conservation | 5 ans | Sans poudre | |||||||
| Nom des produits | Gants jetables en vinyle | Résistance à la traction (MPa) | Allongement | Test d'eau AQL |
|||||||
Taille |
Poids (g) |
Longueur (mm) | Largeur de paume (mm) | Epaisseur (mm) | Avant le vieillissement | Après le vieillissement | Avant le vieillissement | Après le vieillissement | |||
| (min) | Brassard | Paume | Bout de doigt | ||||||||
| S | 4.0±0.2 | >=240 | 85±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
| M | 4.5±0.2 | >=240 | 95±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
| L | 5.0±0.2 | >=240 | 105±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
| XL | 5.5±0.2 | >=240 | 115±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
| Non | Trier | Défauts critiques | Défauts majeurs | Défauts mineurs | |||||||
| 1 | Déchiré | Rayure | >=10 mm | <10 mm | - | ||||||
| Trou visible | >=10 mm | <10 mm | - | ||||||||
| 2 | Saleté | Gras | >=10 mm, grave | 5 à 10 mm, visible | <5 mm, légèrement | ||||||
| Saleté jaune | √ | - | - | ||||||||
| 3 | Noir/pu sport | Non dénomble | > 3 mm ou 0.5 à 3 mm, > 3/côté | 0.5 à 3 mm,<=3/côté | |||||||
| 4 | mauvaise odeur | - | Odeur très irritante | légère odeur | |||||||
| Procédures d'échantillonnage conformes à la norme GB4806.7-2016, la certification que nous avons SGS, certification ce, ISO9001, ISO14001, ISO13485, EN420. | |||||||||||



Product Description


product Parameters

Company Profile
Qingdao Meiji Labor product Co., LTD., founded in 2010, after years of rapid development, the company has developed into a setresearch and development, trade, production into an organic whole, the specialty is engaged in the export business of work gloves in China,like cotton gloves,latex gloves,nitrile gloves,leather gloves..etc

![[Hot Item] Gants En Vinyle De Protection De La Sé Curité Jetables Gants D′ Examen En Latex, Gant Gant Chirurgical, Les Gants En Nitrile Gants De Latex](http://image.made-in-china.com/2f0j00lqHheJDnEMGR/Gants-En-Vinyle-De-Protection-De-La-S-Curit-Jetables-Gants-D-Examen-En-Latex-Gant-Gant-Chirurgical-Les-Gants-En-Nitrile-Gants-De-Latex.webp)