Product Details
Basic Info.
Size
60X130cm
Thickness
15mm
Price
Cheap
Type
Outsole
Transport Package
Standard Seaworthy Packing
Specification
SGS
Trademark
custom
Origin
Jinjiang, Fujian, China
HS Code
3921129000
Production Capacity
1000, 00pieces Per Month
Product Description
Product Detail:
Production Process:
PE Texture Type:
Sample Reference:
| Item: | PE Foam Sheet |
| Size: | 130*60cm |
| Hardness: | 45-50,50-55,55-60shore |
| Thickness: | 15mm |
| Color: | blue/yellow/green/brown/black/white, custom |
| MOQ: | 500sheets per color |
| Weight: | 3.5~3.8kgs/sheet |
| Making Sole: | 13~14pairs for women shoes, 11~12pairs for men shoes |
| Usage: | Well used in Flip Flop, slipper, sandals |
| Sample Day: | 2days |
| Production Day: | 7~10days for 20FT container |
| Qty in Container: | 2200sheets/20FT, 5400sheets/40HQ |
| Country: | Exported to South America, Africa, Southeast Asia |
| Feature: | Elastic, wear durable. |
| Payment Term: | T/T, 30% deposit +70% after shipment |
Production Process:
PE Texture Type:
Sample Reference:

![[Hot Item] Flip Flop Soling Sheet](http://image.made-in-china.com/2f0j00fHFoWevzCIuB/Flip-Flop-Soling-Sheet.webp)