Product Details
Basic Info.
Model NO.
2365
Disposable
Non-Disposable
Outer Material
Polyester/Steel Wire/Cow Split Leather
Thickness
Thickened
Length
Medium
Cuff Tightness
Tight
Color
Black/Natural
Size
S-XL
Anti-Cut Level
5
MOQ
3000 Pairs
Cuff
Knitted
Palm
Cow Split Leather/Steel Wire
Back
Polyester/Steel Wire
Transport Package
1 Doz. Per Polybag, 10 Doz. Per Carton
Specification
S/M/L/XL
Trademark
Kingsky
Origin
China Mailand
HS Code
6116920000
Production Capacity
50000pairs/Month
Product Description
--Black Steel Wire Cow Split Leather Cut Resistance Glove
--Cut level 5
--Cut resistance
--Palm: Cow Split Leather
--Back: Black Polyester/Steel Wire

--Cut level 5
--Cut resistance
--Palm: Cow Split Leather
--Back: Black Polyester/Steel Wire

| 1. Product Info | ||
| Product Name | Black Steel Wire Cow Split Leather Cut Resistance Glove | |
| Item No. | 2365 | |
| Material | Polyester/Steel wire/Cow Split Leather | |
| Color | Black/Natural | |
| Size Available | S--XL | |
| Package | 1. At buyer' s option | |
| 2. General Packing:1 pair/polybag | ||
| Logo Printing | Choose by the buyer printing logo | |
| Application | Industrial, building, agriculture ,protection | |
| Supply Capacity | 50000pairs/month | |
| Customized | OEM & ODM | |
| 2. Shipping & Payment | ||
| MOQ | 3000 pairs | |
| Delivery Time | within 45 days when order confirmed | |
| Price Term | FOB CIF CFR | |
| FOB Port | Shenzhen/Shanghai | |
| Payment Term | 1.30% T/T prepaid and 70% before loading the goods | |
| 2.30% T/T prepaid and 70% L/C at sight | ||
| 3. If Total cost of the goods is less than USD6000, usually should T/T 100% before loading the goods, and pay some Customs clearance fee to us. | ||
| Unit Price | Contact us to get latest price (Larger quantity, discount more) |
|

![[Hot Item] Black Polyester Steel Wire Cow Split Leather Cut Resistance Glove](http://image.made-in-china.com/2f0j00YSsorKhwPjkd/Black-Polyester-Steel-Wire-Cow-Split-Leather-Cut-Resistance-Glove.webp)