Product Details
Basic Info.
Model NO.
KIKU2639
Material
Polyester and Spandex
Occasion
Party
Pattern
Black
Season
Summer
Sleeve Type
Short Sleeve
Style
Luxury
Logo
Customize Your Own Logo
Our Service
ODM or OEM
Feedback
Welcome to Give Us Any Feedback
Transport Package
1PC in a Polybag
Specification
30*40*5
Trademark
QIDU
Origin
China
Production Capacity
50000PCS/Year
Packaging & Delivery
Package Size
40.00cm * 30.00cm * 10.00cm
Package Gross Weight
3.200kg
Lead Time
10 days (1 - 10 pcs)
20 days (11 - 100 pcs)
30 days (101 - 300 pcs)
To be negotiated ( > 300 pcs)
20 days (11 - 100 pcs)
30 days (101 - 300 pcs)
To be negotiated ( > 300 pcs)
Product Description
| Style Number | KIKU2639 | ||||||||||||||
| Style Description | Spring Fashion Round Neck Short Sleeve Black and White Color Contrast A-line Dress | ||||||||||||||
| Polyester and Spandex | |||||||||||||||
| Sizes | S M L | ||||||||||||||
| Colour | Print as picture | ||||||||||||||
| MOQ | 10 pcs per style | ||||||||||||||
| Delivery Date | ( 10-15 ) days | ||||||||||||||
| Payment Term | 100% Payment | ||||||||||||||
| Shipment | By Express (DHL/FEDEX/UPS) /By Air /By Sea | ||||||||||||||
| SIZE CHART | |||||||||||||||
| SIZES | CHEST CIRC | HIPS | LENGTH | WAIST | |||||||||||
| S | 80-96 | 88-104 | 79 | 66-76 | |||||||||||
| M | 84-100 | 92-108 | 80 | 70-80 | |||||||||||
| L | 88-104 | 96-112 | 81 | 74-84 | |||||||||||

![[Hot Item] Spring Fashion Round Neck Short Sleeve Black and White Color Contrast A-Line Dress](http://image.made-in-china.com/2f0j00NLReJOABNckF/Spring-Fashion-Round-Neck-Short-Sleeve-Black-and-White-Color-Contrast-A-Line-Dress.webp)