Product Details
Basic Info.
Model NO.
KJ-1920Q
Feature
Warm, Printing
Gender
Unisex
Length
Long
Material
Nylon, Polyester
Model
Slim
Season
Winter, Spring / Autumn
Style
Sport, Leisure
Type
Coat
Suitable for
Travel
Color
Color Matching
Trouser Leg
Straight
Thickness
Medium
Transport Package
Carton
Specification
104/110
Trademark
customized
Origin
China
HS Code
62104000
Production Capacity
5000piece/Month
Product Description
| Style: | Boys And Girl Outdoor padded Jacket | |||||
| Front Chest closur by Zippers | ||||||
| 2 pockets on the sides with Reflective Zippers | ||||||
| Non Detachable Hood | ||||||
| No padding on sleeve | ||||||
| Fabric: | Nylon / polyester EPE / polyester | |||||
| * Shell: Nylon Bonded Fabric with TPU Membrane on Body, | ||||||
| Softshell (94% Polyester 6% Elastane) on Sleeves | ||||||
| * Lining on body: 100% Polyester Taffeta | ||||||
| * Padding on body: Spray-bonded cotton | ||||||
| Feature: | Waterproof, Windproof, Breathable, Warmer | |||||
| Design: | OEM and ODM are workable,can be customized design | |||||


* Sizes Chart (in cm) for Reference
| SPECIFICATIONS | #116 | #122 | #128 | #134 | #140 | #146 | ||
| FRONT LENGTH | 56 | 58 | 60 | 62 | 64 | 66 | ||
| CHEST | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | ||
| HEM | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | ||
| SHOULDER WIDTH | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | ||
| SLEEVE LENGTH | 45 | 47 | 49 | 51 | 53 | 55 | ||
| SLEEVE WIDTH | 20 | 20.5 | 21 | 21.5 | 22 | 23 | ||
| CUFF | 12.5 | 13 | 13.5 | 14 | 14 | 14.5 | ||
| COLLAR WIDTH | 17 | 17.5 | 18 | 18.5 | 19 | 19 | ||
| FRONT COLLAR DEPTH | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | ||
| BACK COLLAR DEPTH | 1.5 | 1.5 | 2 | 2 | 2 | 2 | ||
| COLLAR HEIGHT | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Company Information
| 1 | Over 20years experience,specialized in Garments production and exporting. | ||||||
| 2 | One owned factory and 5 partner-factories ensure every order can be finished well. | ||||||
| 3 | Better Quality Fabrics and Accessories must be used,supplied by more than 30 suppliers. | ||||||
| 4 | Quality must be controled well,by our QC team and the customers' QC team,the Third Inspection is welcome. | ||||||
| 5 | Jackets, coats, suits, pants, shirts are our main products. | ||||||
| 6 | OEM & ODM are workable | ||||||
FAQ
* Is MOQ negotiable?
* Basically, our MOQ depend on productive capacity, price, material and workmanship… However, a trail order is available for you to check the quality.
* Can you provide OEM service?
* Yes, of course. We provide many OEM services all around the world.
* Can you design the products for customers?
* Yes, please tell us your specific requirements, we have professional design team to provide you perfect product.
* The price is too high?
* The unit price of each item has great relationship with the order quantity, the material, theworkmanship, etc. So, for the similar item, the prices may be quite diffent.
* Company Documents

* Office and workrooms

* Showing in Fair

* Together with Customers

* Magazine Advertising

* Some Logos for OEM

* Welcome to Contact now
| Shijiazhuang Hantex International Co.Ltd. | ||||
| No. 173, Shuiyuan Str.Xinhua District Shijiazhuang China. | ||||
| Mr. Han Xiangdong |

![[Hot Item] Full-Zip Lightweight Waterproof Outdoor Warm Jacket](http://image.made-in-china.com/2f0j00beYfTCRGJBoK/Full-Zip-Lightweight-Waterproof-Outdoor-Warm-Jacket.webp)