Product Details
Basic Info.
Model NO.
SSR-002
Material
Cotton
Function
Breathable, Durable, Waterproof, Anti-Bacterial
Usage
Sanitation Workers, Security Staff, Traffic Warden, Road Administration, Transportation
Type
Reflective Coat
Color
Yellow, Orange,Black
Transport Package
1 PCS/Bag, 20PCS/Carton
Specification
polyester
Trademark
OEM
Origin
China
HS Code
6103420090
Product Description
Workwear Size
| ADULT | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| TOP SIZE | ||||||||
| Chest 1/2 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Collar Length @ Neck | 20.0 | 20.0 | 20.5 | 20.5 | 21.0 | 21.0 | 21.5 | 21.5 |
| Collar Width At Cb | 3.6 | |||||||
| Collar Point | 3.0 | |||||||
| Lapel Length | 6.0 | |||||||
| Shoulder Pleat Depth | 1.5 | |||||||
| Shoulder Pleat From Sleeve Seam | 1.5 | |||||||
| Across Shoulder | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Sleeve Curve | 10.9 | 11.5 | 12.1 | 12.8 | 13.4 | 14.0 | 14.6 | 15.3 |
| Sleeve Length | 25.0 | 25.5 | 25.5 | 25.5 | 26.0 | 26.0 | 26.0 | 26.5 |
| Sleeve Opening | 11.0 | 11.3 | 11.5 | 11.8 | 12.0 | 12.3 | 12.5 | 12.8 |
| Chest Pocket Length (A) | 5.5 | |||||||
| Chest Pocket Length (B) | 5.5 | |||||||
| Chest Pocket Flap (C) | 5.9 | |||||||
| Chest Pocket FROM Hps | 7.9 | 8.0 | 8.1 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 |
| PANT SIZE | ||||||||
| Waist Band Width | 2.0 | |||||||
| Waist Relaxed | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
| Central Back Length | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 |
| Front Fly | 12.3 | 13.0 | 13.8 | 14.5 | 15.3 | 16.0 | 16.8 | 17.5 |
| Front Central | 17.9 | 18.6 | 19.4 | 20.1 | 20.9 | 21.6 | 22.4 | 23.1 |
| Outseam | 44.3 | 45.0 | 45.8 | 46.5 | 47.3 | 48.0 | 48.8 | 49.5 |
| Inseam | 32.8 | |||||||
| Knee | 20.8 | 21.5 | 22.3 | 23.0 | 23.8 | 24.5 | 25.3 | 26.0 |
| Leg Opening | 9.8 | 10.3 | 10.8 | 11.3 | 11.8 | 12.3 | 12.8 | 13.3 |
| Hip Pocket L/W | 7.0 | |||||||
| Back Pocket to Waist | 6.5 | |||||||
| Zipper Length Short | 15.5 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 | 24.5 | 26.0 |
| ADULT | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| TOP SIZE | ||||||||
| Chest 1/2 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Collar Length @ Neck | 20.0 | 20.0 | 20.5 | 20.5 | 21.0 | 21.0 | 21.5 | 21.5 |
| Collar Width At Cb | 3.6 | |||||||
| Collar Point | 3.0 | |||||||
| Lapel Length | 6.0 | |||||||
| Shoulder Pleat Depth | 1.5 | |||||||
| Shoulder Pleat From Sleeve Seam | 1.5 | |||||||
| Across Shoulder | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Sleeve Curve | 10.9 | 11.5 | 12.1 | 12.8 | 13.4 | 14.0 | 14.6 | 15.3 |
| Sleeve Length | 25.0 | 25.5 | 25.5 | 25.5 | 26.0 | 26.0 | 26.0 | 26.5 |
| Sleeve Opening | 11.0 | 11.3 | 11.5 | 11.8 | 12.0 | 12.3 | 12.5 | 12.8 |
| Chest Pocket Length (A) | 5.5 | |||||||
| Chest Pocket Length (B) | 5.5 | |||||||
| Chest Pocket Flap (C) | 5.9 | |||||||
| Chest Pocket FROM Hps | 7.9 | 8.0 | 8.1 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 |
| PANT SIZE | ||||||||
| Waist Band Width | 2.0 | |||||||
| Waist Relaxed | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
| Central Back Length | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 |
| Front Fly | 12.3 | 13.0 | 13.8 | 14.5 | 15.3 | 16.0 | 16.8 | 17.5 |
| Front Central | 17.9 | 18.6 | 19.4 | 20.1 | 20.9 | 21.6 | 22.4 | 23.1 |
| Outseam | 44.3 | 45.0 | 45.8 | 46.5 | 47.3 | 48.0 | 48.8 | 49.5 |
| Inseam | 32.8 | |||||||
| Knee | 20.8 | 21.5 | 22.3 | 23.0 | 23.8 | 24.5 | 25.3 | 26.0 |
| Leg Opening | 9.8 | 10.3 | 10.8 | 11.3 | 11.8 | 12.3 | 12.8 | 13.3 |
| Hip Pocket L/W | 7.0 | |||||||
| Back Pocket to Waist | 6.5 | |||||||
| Zipper Length Short | 15.5 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 | 24.5 | 26.0 |



Q1. Are you a manufacturer or a trading company?
We are a branded company with its own factory.
Q2.How to ensure product quality?
We have own fabric factory and production factory, we could control the quality from source. We also have QC team to control the quality durning the production.
Q3.How to get the preferential price?
Please tell us your specific needs, including the design and quantity, and then you will get a better price.
Q4. Can I get samples before ordering in bulk?
Yes, we could send you sample to check our workmanship base on your request.
Q5.How long is the product production cycle?
Our delivery time depends on the quantity of the order, we guarantee the quality of the product, and also guarantee the fastest delivery speed.
Q6. Can I order customized products?
Yes, We offer OEM & ODM services.
Q7: Can you make customized LOGO and packaging?
Yes, we can put your logo on the product and packaging, we can accept the design
and full your product requirements.
For more details please contact:
Jasmine Zhang

![[Hot Item] OEM Reflective Safety T Shirt Hi Vis Outdoor New Style Subway Uniforms](http://image.made-in-china.com/2f0j00fnpTLKOMJtzg/OEM-Reflective-Safety-T-Shirt-Hi-Vis-Outdoor-New-Style-Subway-Uniforms.webp)